WHAT GOES ON YOUR ROOF
The components we use
We use only proven, certified components chosen for Kerala's heat, humidity and monsoon. Every quote names the exact brand and model.
SOLAR PANELS
Indian-made TOPCon panels
All our home kits use Indian-made (DCR) N-type TOPCon panels, as required for the government subsidy.
Swipe the table to see more
| Brand and series | Technology | Power per panel | Efficiency | Warranty | Used in |
|---|---|---|---|---|---|
| Waaree Elite BiN-08 | TOPCon, bifacial, glass-glass | 560–600 W | up to 23.2% | 12-yr product, 30-yr output | Home + Business |
| Vikram Solar Hypersol | TOPCon | 580–605 W | up to 23.4% | 12-yr product, 30-yr output | Home + Business |
| Adani ELAN Shine | TOPCon | 550–580 W | up to 22.5% | 12-yr product, 30-yr output | Home + Business |
| Tata Power Solar TP580HG10NB | TOPCon | 560–580 W | Ask us | 12-yr product, 30-yr output | Home + Business |
| Premier Energies PE-144 HC | TOPCon | 560–590 W | up to 22.8% | 12-yr product, 30-yr output | Home + Business |
Why TOPCon? It loses less power in the heat than older panel types and has become the standard for Indian-made subsidy panels. Glass-glass versions resist Kerala's humidity best.
INVERTERS
Inverters — the brain of your system
The inverter turns the solar power from your panels into power your home or business can use.
Swipe the table to see more
| Brand | Type | Sizes | Peak efficiency | Warranty | Used in |
|---|---|---|---|---|---|
| Sungrow | On-grid and hybrid | 3–125 kW | about 97–98% | 5–10 years | Home + Business |
| GoodWe | On-grid (DNS, SDT) and hybrid (ES, ET) | 3–125 kW | about 97–98% | 5–10 years | Home + Business |
| Solis | On-grid and hybrid | 3–110 kW | about 97–98% | 5–10 years | Home + Business |
| Deye | Hybrid (single- and three-phase) | 3–12 kW | about 97% | 5–10 years | Home |
| Growatt | On-grid (MIN, MID) and hybrid (SPH) | 3–50 kW | about 97–98% | 5–10 years | Home + Business |
Good to know: All our inverters are BIS-certified and come with Wi-Fi monitoring, so you can see your solar generation live on your phone.
Exact efficiency and warranty depend on the model chosen; we confirm both in your written quote.
BATTERIES
Lithium batteries for hybrid systems
A battery keeps your chosen lights, fans and appliances running when KSEB power goes off.
Swipe the table to see more
| Brand | Chemistry | Size per module | Life | Warranty | Used in |
|---|---|---|---|---|---|
| Pylontech | Lithium iron phosphate (LFP) | 5.12 kWh | about 6,000 cycles | 10 years | Home + Business |
| BYD Battery-Box | LFP | 5–15 kWh, stackable | up to 10,000 cycles | Ask us | Home + Business |
| Dyness | LFP | 5 kWh class | Ask us | Ask us | Home |
| Deye | LFP | 5.12 kWh | Ask us | Ask us | Home (with Deye inverters) |
| Livguard / Exide / Luminous | LFP | 3.8–5.12 kWh | 3,000–6,000 cycles | 5–10 years | Home |
Why LFP? It is the safest lithium type for homes, lasts about 10 years, needs no maintenance, and lets you use 80–90% of its stored energy.
MOUNTING, CABLES AND PROTECTION
The parts that keep it safe for 25 years
Mounting structure
Hot-dip galvanised steel or aluminium with stainless-steel fasteners, designed for monsoon winds.
Cables
UV-resistant solar DC cables and armoured AC cables from reputed Indian brands.
Distribution boxes
AC and DC distribution boxes (ACDB and DCDB) with breakers, isolators and surge protection on both sides.
Earthing and lightning
At least 3 earth pits and a lightning arrester to keep your home and system safe.
Monitoring
An inverter app that shows your live generation on your phone.
WARRANTY SUMMARY
What is covered, and for how long
| Part | Typical warranty |
|---|---|
| Panels | 12-year product, 25–30-year output |
| Inverter | 5–10 years |
| Battery | 5–10 years |
| Mounting structure | Ask us |
| AGEMS workmanship | Ask us |
Warranties depend on the exact brand and model. Every AGEMS quote lists the warranty for each part in writing.
Book a free site survey
We will recommend the right panels, inverter and battery for your roof and budget — with every brand and model named in writing.
Book a free site survey WhatsApp Call 80751 61323 info@agemsolar.com